Description
PRODYN’s AD Model electric field (D-dot) sensors are small to medium, free-space, high frequency sensors that measure time rate of change of electric displacement. Being differential, they have two asymptotic sensing elements accurately positioned on opposite sides of a common ground plate and have a radial output direction. Testing has shown the asymptotic design to have less capacitance and higher upper frequency characteristics, compared to the AFWL HSD design.
The sensors are passive devices, therefore, an external power source is not required.
AD20R to AD100R D-dot sensors
The model AD-20 39.4 cm output length can be increased to 1 metre maximum with SMA connectors. Models AD-40 and AD-100 are equipped with a 100Ω twinaxial GR connector and with gas pressurisation fittings. Length of output, output style, and connector type may be modified.
Equivalent Area (Aeq) | Freq. Resp.(3 dB pt.) | Risetime (tr 10-90) | Maximum output (peak) | Output connector(s) | Mass | A (cm) - see outline | B (cm) - see outline | C (cm) - see outline | D (cm) - see outline | |
---|---|---|---|---|---|---|---|---|---|---|
AD-20 | 1 x 10-4 m² | > 10 GHz | < 0.029 ns | + 150 V | SMA (Male) | 40 g | 39.4 | 2.54 | 1.09 | 0.16 |
AD-40 | 1 x 10-2 m² | > 1 GHz | < 0.29 ns | + 4 kV | GR-TCC* | 782 g | 47.5 | 14 | 10 | 0.51 |
AD-55 | 3 x 10-3 m² | > 2 GHz | < 0.17 ns | + 1.5 kV | SMA (Male) | 448 g | 36.35 | 10.16 | 5.66 | 0.48 |
AD-70 | 1 x 10-3 m² | > 3.5 GHz | < 0.11 ns | + 1 kV | SMA (Male) | 340 g | 38.58 | 7.6 | 3.31 | 0.32 |
AD-80 | 3 x 10-4 m² | > 5.5 GHz | < 0.064 ns | + 1 kV | SMA (Male) | 260 g | 17.78 | 5.08 | 1.95 | 0.32 |
AD-100 | 1 x 10-1 m² | > 350 MHz | <1.1 ns | + 5 kV | GR-TCC* | 2.8 kg | 61.6 | 28.26 | 31.12 | 0.64 |
AD65R D-dot Sensor
Equivalent Area (Aeq) | Freq. Resp.(3 db pt.) | Risetime (tr 10-90) | Maximum output (peak) | Output connector(s) | |
---|---|---|---|---|---|
AD65(R) | 1 m² | > 51 MHz | 6.8 ns | +/- 5 kV | Twinaxial GR standard Optional 2 type 'N' / 2 type SMA |