Ground plane electric field (D-dot) sensors

Ground plane electric field (D-dot) sensors

Description

PRODYN’s precision high frequency ground plane electric field (D-dot) sensors are designed to measure time rate-of-change of electric displacement over a wide frequency spectrum. They can also be used to measure the time rate-of-change of surface current density.

Surface or through-the-ground plane output configurations are available to allow testing flexibility. Testing has shown the asymptotic sensing element design to have less capacitance and higher upper frequency characteristics compared to older HSD (Hemi-Spherical D-dot) design.

Equiv. Area (Aeq)Freq. Response (3 dB point)Risetime (tr 10-90)Max. OutputOutput Connector (Female)MassH (cm) - see outlineD (cm) - see outlineL (cm) - see outlineT (cm) - see outlineA (cm) - see outlineC (cm) - see outline
AD-S(10)1 × 10-4> 10 GHz< 0.03 ns+150 VSMA16 g0.562.547.620.1-1.22
AD-(10)1 × 10-4> 10 GHz< 0.03 ns+150 VSMA13 g0.562.54-0.11.5-
AD-S(110)1 × 10-3> 3.5 GHz< 0.10 ns+1 kVSMA70 g1.737.6212.70.23-2.29
AD-1101 × 10-3> 3.5 GHz< 0.10 ns+1 kVSMA60 g1.737.62-0.231.91-
AD-S(30)1 × 10-2> 1 GHz< 0.35 ns+4 kVSMA546 g5.0313.9730.480.23-2.29
AD-30(A)1 × 10-2> 1 GHz< 0.35 ns+4 kVSMA324 g5.0313.97-0.251.83-
AD-S(60)1 × 10-1> 400 MHz< 1.0 ns+5 kVType N1.5 kg15.5428.2455.880.3-4.11
AD-60(A)1 × 10-1> 400 MHz< 1.0 ns+5 kVType N1.3 kg15.5428.24-0.35.72-

Datasheets and Brochure