Description
point2point fibre optic links
point2point links are fixed gain, analogue signal transmission systems – solving electrical interference and signal attenuation problems in signal monitoring and distribution. Depending on the frequency range, point2point links use either intensity modulation or 14-bit digital modulation to convert analogue signals for transmission over fibre.
- High performance analogue system
- Solves the problem of electrical interference
- High voltage isolation
Frequency ranges:
- G series – 40 Hz to 250 MHz
- K series – 2 kHz to 1.35 GHz
- P series – 1 MHz to 2 GHz
- S series – 10 MHz to 3 GHz
- R series – DC to 2.5 MHz
- T series – DC to 20 MHz
- U series – DC to 40 MHz
Key Features
|
|
Key Benefits
|
|
Key Standards
point2point supports standards testing for EMC, EMP, HIRF, NEMP etc., including key standards such as:
- MIL-STD-188-125
- MIL-STD-461G
- DEF STAN 59-188
- DEF STAN 59-411.
Specifications for AC coupled links
AC Coupled Links | G series | K series | P series | S series |
---|---|---|---|---|
Passband | 40 Hz to 250 MHz | 2 kHz to 1.35 GHz | 1 MHz to 2 GHz | 10 MHz to 3 GHz |
Gain Flatness (typical) | ±0.5 dB (100 Hz-250 MHz) | ±0.5 dB (10 kHz-1.35 GHz) | ±0.5 dB | ±0.75 dB |
Gain Flatness (max.) | ±3 dB | ±3 dB | ±1.5 dB | ±1.5 dB |
Phase Flatness | > 100 Hz : ±20° | > 5 kHz : ±20° | ±20° (typ. ±5° for 1 MHz to 1.5 GHz) | ±20° (typ. ±5° for 1 MHz to 1.5 GHz) |
Rise Time | <1.4 nS | <350 pS | <250 pS | <200 pS |
Noise Figure (typical) | < 24 dB (22 dB) @ 100 MHz | < 25 dB (22 dB) @ 500 MHz | <25 dB (24 dB) @ 500 MHz < 30 dB @ 2 GHz | < 26 dB (24 dB) @ 500 MHz < 30 dB @ 3 GHz |
Signal Latency (1 m Fibre) | 10 nS | |||
Transmitter Input Impedence (VSWR) | 50 Ω (<1.5:1) | |||
Reciever Output Impedence (VSWR) | 50 Ω (<1.5:1) | |||
Input P1 dB | >0 dBm @ 100 MHz | >0 dBm @ 500 MHz | >0 dBm @ 500 MHz | >0 dBm @ 500 MHz |
Input IP3 | >10 dBm @ 100 MHz | >10 dBm @ 500 MHz | >10 dBm @ 500 MHz | >10 dBm @ 500 MHz |
Signal Inversion | Inverting | |||
Operating Temperature (NOTE: Specifications quoted at 25°) | -10 to +40 °C | |||
Optical Path Length | <1 m to ~4 km | |||
Optical Budget | -3 dB will turn status LED red/green on RX module -10 dB will turn status LED red on RX module |
|||
Electrical Connectors | SMA Female 50 Ω | |||
Optical Connectors | Singlemode: FC/APC Narrow Key | |||
Current Consumption @ 12 V | <250 mA for Transmitter Module, <150 mA for Receiver Module | |||
Front Panel Indication: | ||||
Transmitter Module | Power supply status & transmitter active | |||
Receiver Module | Power supply status & received light level |
Specifications for DC coupled links
DC Coupled Links | 2.5 MHz | 20 MHz | 40 MHz |
---|---|---|---|
Pass band | 0 Hz to 2.5 MHz | 0 Hz to 20 MHz | 0 Hz to 40 MHz |
Gain Flatness | ±0.5 dB to 1 MHz | ±0.25 dB to 2 MHz | ±0.25 dB to 10 MHz |
±1 dB to 2 MHz | ±1 dB to 15 MHz | ±1 dB to 30 MHz | |
±3 dB to 2.5 MHz | ±3 dB to 20 MHz | ±3 dB to 40 MHz | |
Phase flatness | < ±10 ° | ||
Rise time | <135 ns | <20.5 ns | <10.3 ns |
Output Noise (Full Band, all values are Vrms) | |||
For +/- 2 V output | 0.3 mV (0.02 % FS) | 0.8 mV (0.06 % FS) | 0.7 mV (0.05 % FS) |
For +/- 10 V output | 1.5 mV (0.02 % FS) | N/A | N/A |
Signal latency (1 m fibre) | 350 ns | 280 ns | 210 ns |
Transmitter input impedance | 1 MΩ / 25 pF typ. | ||
Receiver output impedance | 50 Ω @ 2 V standard | ||
300 Ω @ +/- 10 V optional (2.5 Hz limited) | |||
Output DC offset (worst case) | 0.3 % of FSD | ||
Non-linearity | 0.1 % of FSD | 0.06 % of FSD | |
Operating temperature (NOTE: Specifications quoted at 25°) | -20 to +60 °C | ||
Optical path length (single mode) | <1 m to 10 km | ||
Electrical Connectors | BNC 50 Ω | ||
Optical Connectors | Single mode FC/APC | ||
Current Consumption @ 12V: Tx | <240 mA | <240 mA | <210 mA |
Current Consumption @ 12V: Rx | <350 mA | <315 mA | <280 mA |
Front Panel Indication: | |||
Transmitter Module | Power supply status & ADC overflow | ||
Receiver Module | Power supply status & link lock status |
Specifications quoted at 25°