Description
The PI-.05 is a new passive integrator, with a faster time constant at .05 microseconds and higher frequency. The integrator is available with standard connectors such as SMA, though other types can be specified.
Passive Integrator Specifications
Model | Input Impedance | Load Impedance | Maximum CW Pin | RC (Time Constant) | CW Accuracy (5%) | CW Accuracy (3 dB) | Mass |
---|---|---|---|---|---|---|---|
PI-.05 | 50 Ω | >1 M Ω, < 10 pF | 1 W | .05 µs | 150 MHz | 300 MHz | 100 g |
PI-1 | 50 Ω | >1 M Ω, < 10 pF | 1 W | 1 µs | 100 MHz | 200 MHz | 100 g |
PI-5 | 50 Ω | >1 M Ω, < 10 pF | 1 W | 5 µs | 75 MHz | 150 MHz | 100 g |
PI-10 | 50 Ω | >1 M Ω, < 10 pF | 1 W | 10 µs | 75 MHz | 150 MHz | 100 g |
PI-100 | 50 Ω | >1 M Ω, < 10 pF | 1 W | 100 µs | 20 MHz | 40 MHz | 100 g |
Standard connectors available are SMA, TNC, BNC, N & GR, however, others are available on special order.
Each integrator is 1 " x 1 " x 2 " (2.5 cm x 2.5 cm x 5 cm).